STYLE 5765 | WOMEN'S LOGAN JACKET | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
BODY LENGTH - MEASURE FROM NECK CB | 31 | 31 1/2 | 32 | 32 3/4 | 33 1/2 | 34 1/8 | 34 3/4 |
ACROSS SHOULDER - MEASURE FROM BACK | 15 1/4 | 15 3/4 | 16 1/4 | 17 | 17 7/8 | 19 | 20 1/8 |
CHEST WIDTH - 1" BELOW ARMHOLE (FOLLOWING CURVE) | 19 | 20 | 21 | 23 | 25 | 27 5/8 | 30 1/8 |
WAIST WIDTH - RELAXED | 17 1/2 | 18 1/2 | 19 1/2 | 21 1/4 | 23 1/4 | 25 3/4 | 28 1/4 |
BOTTOM OPENING WIDTH - STRAIGHT | 21 | 22 | 23 | 24 3/4 | 26 3/4 | 29 1/4 | 31 1/4 |
SLEEVE LENGTH FROM CB - LONG (EXLCUDING KNIT CUFF) | 33 | 33 1/2 | 34 | 34 5/8 | 35 1/4 | 35 1/2 | 35 3/4 |
Key to Commonly Abbreviated Spec. Information (all measurements are in inches)
CB = Center Back
Chest 1" down = means you measure the front of the garment 1" down from the armhole
1/2 = Measure only the front of the garment, then double that measurement to get the total circumference
Relaxed = Do not stretch the garment if it has elastic to measure, simply leave the elastic relaxed and measure
Stretched = Stretch the garment if it has elastic to measure, measure stretched
Logan Mid-Weight Jacket in Black by Charles River
Style meets functionality in our new Logan jacket, designed with a durable and water resistant shell that’s sure to keep you warm and dry for an easy transition from season to season.
Fully lined with 100% nylon
Interior drawstring at waist creates a flattering, feminine fit
Hip-length hem with a dropped tail for extra coverage
Zip-off hood for convenience
2-way zipper for ease of mobilityWomen's Sizes XS–3XL