STYLE 5375 | WOMEN'S NOR'EASTER RAIN JACKET | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
BODY LENGTH -- MEASURE FROM NECK (CB) | 29 3/4 | 30 1/4 | 30 3/4 | 31 1/2 | 32 1/2 | 33 1/2 | 34 1/2 |
ACROSS SHOULDER -- MEASURE FROM BACK | 15 | 15 1/2 | 16 | 16 3/4 | 17 5/8 | 18 3/4 | 19 7/8 |
CHEST WIDTH -- 1" BELOW ARMHOLE | 19 | 20 | 21 | 22 1/2 | 24 3/4 | 27 | 29 1/4 |
WAIST WIDTH | 19 3/4 | 20 3/4 | 21 3/4 | 23 1/4 | 25 1/2 | 27 3/4 | 30 |
BOTTOM OPENING WIDTH | 21 1/4 | 22 1/4 | 23 1/4 | 24 3/4 | 27 | 29 1/4 | 31 1/2 |
SLEEVE LENGTH FROM CB -- LONG | 32 1/2 | 33 | 33 1/2 | 34 1/8 | 34 3/4 | 35 | 35 1/4 |
Key to Commonly Abbreviated Spec. Information (all measurements are in inches)
CB = Center Back
Chest 1" down = means you measure the front of the garment 1" down from the armhole
1/2 = Measure only the front of the garment, then double that measurement to get the total circumference
Relaxed = Do not stretch the garment if it has elastic to measure, simply leave the elastic relaxed and measure
Stretched = Stretch the garment if it has elastic to measure, measure stretched
NorEaster Rain Jacket in Emerald by Charles River
Stay dry and look stylish! 100% HydraLyte Nylon, unlined. HydraLyte Nylon has a subtle dobby texture and a waterproof, breathable membrane (3000mm) that allows excess heat to escape. Taped seams throughout to seal out wind and rain. Concealed hood in collar, 2-way front zipper and zippered side pockets. Belted waist and princess seams for a flattering appearance. Stylish chest pockets with hook & loop closure allow for easy decorating access. Coordinates with Men's Nor'easter Rain Jacket, style 9675 (Emerald color available Spring 2014).
Women's Sizes XS–2XL